* Update Date and Time: Tuesday, November 4, 2025 10:00 (KST)
Card Pack | Details |
Brown Card Pack | 2 Cards |
Green Card Pack | 3 Cards |
Blue Card Pack | 4 Cards |
Red Card Pack | 5 Cards (50% chance to get 1 unowned card) |
Purple Card Pack | 6 Cards (includes 1 guaranteed unowned card) |
Card Pack Type | * Initial Probability |
Brown Card Pack | 35.0000% |
Green Card Pack | 30.0000% |
Blue Card Pack | 20.0000% |
Red Card Pack | 12.0000% |
Purple Card Pack | 3.0000% |
* The probability of obtaining cards from a card pack is not fixed. It is a variable rate.
* Duplicate cards cannot be dropped from a single card pack. Each time you draw a card, the drop rate may vary depending on the number of remaining cards.